🩸 Top 10 Countries by Serial Killers Per Capita
(Rates per 100,000 people, based on available data—so don’t come crying to me about accuracy if your country isn't scary enough.)
Rank | Country | Estimated Serial Killers | Population (approx.) | Rate per 100k |
---|---|---|---|---|
1 | United States | 3,204–3,690 | 334 million | 0.96–1.10 |
2 | Australia | 81–92 | 26 million | 0.31–0.35 |
3 | Canada | 106–125 | 40 million | 0.26–0.31 |
4 | England/UK | 166–196 | 68 million | 0.24–0.30 |
5 | South Africa | 117–129 | 60 million | 0.20–0.21 |
6 | Germany | 111–125 | 83 million | 0.13–0.15 |
7 | India | 500+ (est.) | 1.44 billion | ~0.03 |
8 | Russia | 200+ (est.) | 144 million | ~0.14 |
9 | France | ~70–80 | 67 million | ~0.11 |
10 | Japan | ~30–50 | 124 million | ~0.03 |
🧠 Observations I Wish I Didn’t Have to Make
-
The U.S. is crushing the competition like it's the Olympics of homicide.
-
Australia has a suspiciously high rate for a country that pretends it’s just surfing and kangaroos.
-
India and Japan have low per capita rates—possibly due to underreporting, better social cohesion, or... you know, not being completely unhinged.
If you want to see this list sorted by total number instead of per capita, or maybe one for specific decades (like the 70s serial killer boom—what a time), I can make that nightmare come true too.
No comments:
Post a Comment