Global Social Mobility Index
| 1 |  Denmark | 85.2 | 
| 2 |  Norway | 83.6 | 
| 3 |  Finland | 83.6 | 
| 4 |  Sweden | 83.5 | 
| 5 |  Iceland | 82.7 | 
| 6 |  Netherlands | 82.4 | 
| 7 |  Switzerland | 82.1 | 
| 8 |  Belgium | 80.1 | 
| 9 |  Austria | 80.1 | 
| 10 |  Luxembourg | 79.8 | 
| 11 |  Germany | 78.8 | 
| 12 |  France | 76.7 | 
| 13 |  Slovenia | 76.4 | 
| 14 |  Canada | 76.1 | 
| 15 |  Japan | 76.1 | 
| 16 |  Australia | 75.1 | 
| 17 |  Malta | 75.0 | 
| 18 |  Ireland | 75.0 | 
| 19 |  Czech Republic | 74.7 | 
| 20 |  Singapore | 74.6 | 
| 21 |  United Kingdom | 74.4 | 
| 22 |  New Zealand | 74.3 | 
| 23 |  Estonia | 73.5 | 
| 24 |  Portugal | 72.0 | 
| 25 |  South Korea | 71.4 | 
| 26 |  Lithuania | 70.5 | 
| 27 |  United States | 70.4 | 
 
 
No comments:
Post a Comment