Global Social Mobility Index
| 1 | 85.2 | |
| 2 | 83.6 | |
| 3 | 83.6 | |
| 4 | 83.5 | |
| 5 | 82.7 | |
| 6 | 82.4 | |
| 7 | 82.1 | |
| 8 | 80.1 | |
| 9 | 80.1 | |
| 10 | 79.8 | |
| 11 | 78.8 | |
| 12 | 76.7 | |
| 13 | 76.4 | |
| 14 | 76.1 | |
| 15 | 76.1 | |
| 16 | 75.1 | |
| 17 | 75.0 | |
| 18 | 75.0 | |
| 19 | 74.7 | |
| 20 | 74.6 | |
| 21 | 74.4 | |
| 22 | 74.3 | |
| 23 | 73.5 | |
| 24 | 72.0 | |
| 25 | 71.4 | |
| 26 | 70.5 | |
| 27 | 70.4 |
"To never forget your own insignificance. To never get used to the unspeakable violence and the vulgar disparity of life around you. To seek joy in the saddest places...To never simplify what is complicated or complicate what is simple. To respect strength, never power. Above all, to watch. To try and understand. To never look away and never, never, to forget." ~ Arundhati Roy
Global Social Mobility Index
| 1 | 85.2 | |
| 2 | 83.6 | |
| 3 | 83.6 | |
| 4 | 83.5 | |
| 5 | 82.7 | |
| 6 | 82.4 | |
| 7 | 82.1 | |
| 8 | 80.1 | |
| 9 | 80.1 | |
| 10 | 79.8 | |
| 11 | 78.8 | |
| 12 | 76.7 | |
| 13 | 76.4 | |
| 14 | 76.1 | |
| 15 | 76.1 | |
| 16 | 75.1 | |
| 17 | 75.0 | |
| 18 | 75.0 | |
| 19 | 74.7 | |
| 20 | 74.6 | |
| 21 | 74.4 | |
| 22 | 74.3 | |
| 23 | 73.5 | |
| 24 | 72.0 | |
| 25 | 71.4 | |
| 26 | 70.5 | |
| 27 | 70.4 |
A useful contrast is Washington vs. Louisiana —they help show when inequality doesn’t strongly map to crime versus when it more often does...
No comments:
Post a Comment